Tiger Woods

Tiger Woods

1998 Statistics

    Date Tournament Par Rounds Total
    score
    Pos Winnings
    1st 2nd 3rd 4th 5th
    Oct 29-Nov 1, 1998 Tour Championship 70 75 76 69 69   289 +9 20 $76,800
    Oct 22-25, 1998 National Car Rental Golf Classic 72 66 73 68 70   277 -11 T-7 $60,250
    Aug 27-30, 1998 World Series of Golf 70 67 68 70 70   275 -5 T-5 $85,500
    Aug 20-23, 1998 International (Stableford system) 72 68 73 68 71   280 +38 4 $96,000
    Aug 13-16, 1998 PGA Championship 70 66 72 70 71   279 -1 T-10 $69,000
    Aug 6-9, 1998 Buick Open 72 71 67 69 68   275 -13 T-4 $79,200
    Jul 16-19, 1998 British Open 70 65 73 77 66   281 +1 3 $222,075
    Jun 25-28, 1998 Western Open 72 76 67 69 69   281 -7 T-9 $49,225
    Jun 18-21, 1998 U.S. Open 70 74 72 71 73   290 +10 T-18 $41,833
    May 28-31, 1998 The Memorial 72 70 74 71 73   288 E T-51 $5,148
    May 14-18, 1998 Byron Nelson Classic 70 65 71 69 67   272 -8 T-12 $52,500
    May 7-10, 1998 BellSouth Classic 72 69 67 63 72   271 -17 1 $324,000
    Apr 9-12, 1998 The Masters 72 71 72 72 70   285 -3 T-8 $89,600
    Mar 26-29, 1998 The Players Championship 72 72 73 73 72   290 +2 T-35 $18,886
    Mar 19-22, 1998 Bay Hill Invitational 72 64 70 73 77   284 -4 T-13 $37,500
    Mar 5-8, 1998 Doral-Ryder Open 72 70 69 71 73   283 -5 T-9 $48,000
    Feb 26-Mar 1, 1998 Nissan Open 71 68 73 65 66   272 -12 2 $226,800
    Feb 5-8, 1998 Buick Invitational 72 71 66 68 r/o   205 -11 T-3 $109,200
    Jan 28-Feb 1, 1998 Pebble Beach National ProAm 72 76 72       148 +4 w/d  
    Jan 8-11, 1998 Mercedes Championships 72 72 67 69 64   272 -16 T-2 $149,600
    Ave strokes per round/Total Winnings: 69.8 70.75 69.74 70.06   Overall    70.09 $1,841,117

[ Tiger Woods Statistics ]